All-Dielectric Reinforced Optical Cable - GYFTY73

All-Dielectric Reinforced Optical Cable - GYFTY73
Product Description
  • GYFTY73 (loose tube layer-stranded structure, non-metallic strength member, filling compound, polyethylene inner jacket, fiberglass yarn reinforcement, polyethylene outer jacket)
Standards
  • YD/T 901-2009 Layer-Stranded Outdoor Optical Cables for Communication
Technical Parameters (Typical Values)
Fiber Count Structure Outer Diameter (mm) Weight (kg/km) Long-term Tensile Load (N) Short-term Tensile Load (N) Long-term Crush Load (N) Short-term Crush Load (N) Static Bending Radius (mm) Dynamic Bending Radius (mm)
2-30 1+6 11.9 118 1000 3000 1000 3000 12.5D 25D
32-36 1+6 11.9 119 1000 3000 1000 3000 12.5D 25D
38-60 1+6 12.6 132 1000 3000 1000 3000 12.5D 25D
62-72 1+6 12.6 133 1000 3000 1000 3000 12.5D 25D
74-84 1+7 13.4 155 1000 3000 1000 3000 12.5D 25D
86-96 1+8 14.1 169 1000 3000 1000 3000 12.5D 25D
98-108 1+9 14.8 184 1000 3000 1000 3000 12.5D 25D
110-120 1+10 15.5 200 1000 3000 1000 3000 12.5D 25D
122-132 1+11 16.3 224 1000 3000 1000 3000 12.5D 25D
134-144 1+12 16.9 241 1000 3000 1000 3000 12.5D 25D
Notes
  • D refers to the cable diameter;
  • Technical parameters can be adjusted per customer requirements;
  • Water blocking methods, etc., can be adjusted per customer requirements;
  • Cable designs such as flame-retardant, rodent-resistant, and ant-resistant types can be provided per customer requirements.

Related Products