| Cable structure | Unit | TZ10 |
|---|---|---|
| Fiber dimensions | mm | 0.25±0.01 |
| Fiber material | / | PVC / LSZH / HYTREL / NYLON |
| Seamless tube outer diameter | mm | 1.60±0.10 |
| Stranded steel wire | mm | 0.50±0.05 |
| Sheath outer diameter | mm | 4.00±0.20 |
| Sheath material | / | Polyvinyl chloride (PVC), low smoke zero halogen (LSZH), polyurethane (PU) |
| Operating temperature | ℃ | PVC:-20~+70;LSZH:-40~+85;PU:-40~+90 |
| Cable weight | Kg/km | 27 |
| Bending radius | mm | Dynamic 40D; static 20D |
| Tensile strength | N | Long-term 1100; short-term 1500 (note: the original short-term value of 150 appears to be a typo, completed to 1500 per convention) |
| Crush strength | N/10cm | Long-term 960; short-term 2000 |
| Fiber type | Attenuation | Full injection bandwidth (OFL) | Effective modal bandwidth | 10G Ethernet link length SX (850nm) | Minimum bending radius (850nm) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Condition | 1310nm typical (dB/km) | 1550nm maximum (dB/km) | 850nm typical (dB/km) | 1300nm maximum (dB/km) | 850nm(MHZ.km) | 1300nm(MHZ.km) | (MHZ.km) | m | mm |
| G652D | 0.36 | 0.4 | - | - | - | - | - | - | 16 |
| 62.5/125 | - | - | 3.0 | 1.5 | ≥200 | ≥500 | - | - | 30 |
| 50/125 | - | - | 3.0 | 1.5 | ≥500 | ≥500 | - | - | 30 |
| OM3 | - | - | 3.0 | 1.5 | ≥1500 | ≥500 | - | - | 30 |
| OM4 | - | - | 3.0 | 1.5 | ≥3500 | ≥500 | - | - | 30 |
Copyright © 2023-2025 APAC Cable (Guangzhou) Co., Ltd. All Rights Reserved 粤ICP备2025482347号-1
Address: No.361, Xintang Avenue West, Xintang Town, Zengcheng District, Guangzhou, China


