| Electrical Performance (Basic Parameters) | |||
|---|---|---|---|
| Parameter | Value | Parameter | Value |
| Capacitance | 75.0 pF/m | Characteristic Impedance | 50±1 Ω |
| Velocity of Propagation | 88% | Insulation Resistance | 10000 MΩ·km |
| RF Peak Voltage | 5.70 kV | Peak Power | 320 kW |
| Cutoff Frequency | 2.8 GHz | Shielding Effectiveness (>10MHz) | >120 dB |
| Electrical Performance - Return Loss / VSWR | |||
|---|---|---|---|
| Frequency Range | Return Loss | Max VSWR | Remarks |
| 0.8~1.0 GHz | 24.3 dB | 1.13 | Low band |
| 1.7~2.2 GHz | 24.3 dB | 1.13 | Mid band |
| 2.2~2.7 GHz | 23.1 dB | 1.15 | Mid-high band |
| Electrical Performance - Attenuation & Average Power (20°C) | ||
|---|---|---|
| Frequency (MHz) | Attenuation (dB/100m) | Average Power (kW) |
| 100 | 0.59 | 16.90 |
| 150 | 0.75 | 13.48 |
| 200 | 0.89 | 11.60 |
| 280 | 1.07 | 9.47 |
| 450 | 1.36 | 7.36 |
| 800 | 1.91 | 5.26 |
| 900 | 2.04 | 4.93 |
| 1000 | 2.17 | 4.61 |
| 1500 | 2.80 | 3.64 |
| 1800 | 3.08 | 3.27 |
| 2000 | 3.29 | 3.00 |
| 2200 | 3.48 | 2.85 |
| 2400 | 3.69 | 2.70 |
| 2500 | 3.80 | 2.61 |
| 3000 | 3.93 | 2.53 |
Note: The above attenuation and average power values are typical values with a maximum deviation of no more than 5%.
Delivery Standard