| Electrical Performance(Basic Parameters) | |||
|---|---|---|---|
| Parameter | Value | Parameter | Value |
| Capacitance | 76.0 pF/m | Characteristic impedance | 50±1 Ω |
| Velocity of propagation | 88% | Insulation resistance | 5000 MΩ·km |
| RF peak voltage | 4.30 kV | Peak power | 205 kW |
| Cut-off frequency | 3.7 GHz | Shielding effectiveness(>10MHz) | >120 dB |
| Electrical Performance - Voltage Standing Wave Ratio(VSWR) | |||
|---|---|---|---|
| Frequency band range | Return loss | Max. VSWR | Remarks |
| 0.8~1.0 GHz | - | ≤1.15 | Low band |
| 1.7~2.2 GHz | - | ≤1.13 | Mid band |
| 2.2~2.7 GHz | - | ≤1.15 | Mid-high band |
| Electrical Performance - Attenuation and Average Power(20℃) | ||
|---|---|---|
| Frequency(MHz) | Attenuation(dB/100m) | Average power(kW) |
| 100 | 0.80 | 12.52 |
| 150 | 0.98 | 10.27 |
| 200 | 1.15 | 8.64 |
| 280 | 1.38 | 7.34 |
| 450 | 1.78 | 5.52 |
| 800 | 2.47 | 4.03 |
| 900 | 2.64 | 3.73 |
| 1000 | 2.8 | 3.5 |
| 1500 | 3.56 | 2.8 |
| 1800 | 3.96 | 2.5 |
| 2000 | 4.23 | 2.31 |
| 2200 | 4.48 | 2.19 |
| 2400 | 4.75 | 2.08 |
| 2500 | 4.84 | 2.02 |
| 3000 | 5.42 | 1.79 |
Note: The above attenuation and average power values are typical values, with a maximum deviation not exceeding 5%.
Delivery standards