| Electrical Performance(Basic Parameters) | |||
|---|---|---|---|
| Parameter | Value | Parameter | Value |
| Capacitance | 75.0 pF/m | Characteristic impedance | 50±1 Ω |
| Velocity of propagation | 89% | Insulation resistance | 10000 MΩ·km |
| RF peak voltage | 3.00 kV | Peak power | 91 kW |
| Cut-off frequency | 5.2 GHz | Shielding effectiveness(>10MHz) | >120 dB |
| Electrical Performance - Return Loss / Voltage Standing Wave Ratio(VSWR) | |||
|---|---|---|---|
| Frequency band range | Return loss | Max. VSWR | Remarks |
| 0.8~1.0 GHz | 26.4 dB | 1.10 | Low band |
| 1.7~2.2 GHz | 24.3 dB | 1.13 | Mid band |
| 2.2~2.7 GHz | 23.1 dB | 1.15 | Mid-high band |
| 3.3~3.6 GHz / 4.8~5.0 GHz | 20.8 dB | 1.20 | High band |
| Electrical Performance - Attenuation and Average Power(20℃) | ||
|---|---|---|
| Frequency(MHz) | Attenuation(dB/100m) | Average power(kW) |
| 100 | 1.13 | 8.62 |
| 150 | 1.40 | 7.20 |
| 200 | 1.63 | 5.99 |
| 280 | 1.95 | 4.94 |
| 450 | 2.51 | 3.88 |
| 800 | 3.45 | 2.83 |
| 900 | 3.69 | 2.65 |
| 1000 | 3.90 | 2.50 |
| 1500 | 4.91 | 1.99 |
| 1800 | 5.46 | 1.79 |
| 2000 | 5.80 | 1.68 |
| 2200 | 6.94 | 1.59 |
| 2400 | 6.13 | 1.54 |
| 2500 | 6.46 | 1.50 |
| 3000 | 6.62 | 1.35 |
| 3300 | 7.37 | 1.27 |
| 3600 | 7.86 | 1.21 |
| 4000 | 8.84 | 1.13 |
| 4500 | 9.50 | 1.05 |
| 4800 | 9.90 | 1.00 |
| 5000 | 10.14 | 0.97 |
Note: The above attenuation and average power values are typical values, with a maximum deviation not exceeding 5%.
Delivery standards