| Electrical Performance(Basic Parameters) | |||
|---|---|---|---|
| Parameter | Value | Parameter | Value |
| Capacitance | 76.0 pF/m | Characteristic impedance | 50±1 Ω |
| Velocity of propagation | 86% | Insulation resistance | 5000 MΩ·km |
| Jacket spark voltage | 8000 V | RF peak voltage | 1.60 kV |
| Peak power | 40 kW | Cut-off frequency | 8.8 GHz |
| Shielding effectiveness(>10MHz) | >120 dB | ||
| Electrical Performance - Return Loss / Voltage Standing Wave Ratio(VSWR) | |||
|---|---|---|---|
| Frequency band range | Return loss | Max. VSWR | Remarks |
| 0.8~1.0 GHz | 26.4 dB | 1.10 | Low band |
| 1.7~2.2 GHz | 24.3 dB | 1.13 | Mid band |
| 2.2~2.7 GHz | 23.1 dB | 1.15 | Mid-high band |
| 3.3~3.6 GHz / 4.8~5.0 GHz | 20.8 dB | 1.20 | High band |
| Electrical Performance - Attenuation and Average Power(20℃) | ||
|---|---|---|
| Frequency(MHz) | Attenuation(dB/100m) | Average power(kW) |
| 100 | 2.17 | 3.94 |
| 150 | 2.67 | 3.17 |
| 200 | 3.10 | 2.75 |
| 280 | 3.67 | 2.27 |
| 450 | 4.74 | 1.80 |
| 800 | 6.45 | 1.33 |
| 900 | 6.87 | 1.25 |
| 1000 | 7.28 | 1.18 |
| 1500 | 9.08 | 0.95 |
| 1800 | 10.05 | 0.86 |
| 2000 | 10.66 | 0.81 |
| 2200 | 11.24 | 0.77 |
| 2400 | 11.80 | 0.75 |
| 2500 | 12.08 | 0.73 |
| 3000 | 13.39 | 0.65 |
| 3300 | 14.17 | 0.61 |
| 3600 | 14.90 | 0.58 |
| 4000 | 15.83 | 0.55 |
| 4500 | 16.96 | 0.51 |
| 4800 | 17.62 | 0.49 |
| 5000 | 18.04 | 0.48 |
Note: The above attenuation and average power values are typical values, with a maximum deviation not exceeding 5%.
Delivery standards