| Technical Parameters Detail | |
|---|---|
| Core Identification | According to DIN VDE 0293 standard, black cores are printed with white numbers, with power cores and signal cores clearly distinguished |
| Conductor Resistance Standard | Compliant with IEC 60228 Class 5 standard, low resistance loss, ensuring charging efficiency |
| Rated Voltage | 250V/400V AC, meeting the standard voltage requirements of AC charging piles |
| Insulation Resistance | >20MΩ x km, reliable insulation performance, reducing charging safety risks |
| Test Voltage | 2500V AC, passed the dedicated voltage withstand test for charging pile cables, safety guaranteed |
| Grounding Protection Core | G = with yellow-green grounding protection core, X = without yellow-green grounding protection core, with grounding core included by default for safety |
| Temperature Range | Fixed installation: -30 to ﹢85℃; portable use: -20 to ﹢85℃, suitable for outdoor and in-vehicle temperature difference environments |
| Minimum Bending Radius | Fixed installation: 6X cable diameter, portable use: 10X cable diameter, easy to store and lay out |
Delivery Standard