| Technical Parameter Details | |
|---|---|
| Core identification | Black cores with white numbers to DIN VDE0293 |
| Conductor resistance | Complies with IEC60228 class 5 |
| Rated voltage | Power cores: 0.6/1KV; control cores: 300/500V |
| Insulation resistance | >20MΩ x km |
| Test voltage | Power cores: core/core 4000V; control cores: core/core 2000V; core/screen 1500V |
| Protective earth conductor | G = with green/yellow protective earth conductor, X = without green/yellow protective earth conductor |
| Temperature range | Fixed installation: -40 to +80℃; moving installation: -5 to +70℃ |
| Minimum bending radius | Fixed installation: 4X cable diameter; occasional movement: 15X cable diameter |
Delivery Standards