• Fiber interconnection for outdoor communication networks, industrial control, and automation scenarios
• Trunk and branch fiber cabling for multi-fiber high-density data centers and server rooms
• Fiber transmission in harsh environments such as humid, dusty, high and low temperature conditions (e.g., IP67-protected scenarios)
• Supports multiple connector types (LC/SC/ST/FC/LSH/MTP/ODC/YZC/IP67) and 1-24 fiber configurations, fitting interface and density requirements across various scenarios
• Uses G.657.A2 single-mode fiber (compatible with G.652.D) with excellent bending performance, offering lower attenuation when routed in tight spaces
• TPU (thermoplastic polyurethane) outer jacket with strong weatherability and abrasion resistance, adapting to complex environments
• Some connectors feature an IP67 protection rating, enabling stable operation in humid and dusty environments
• Outstanding mechanical performance with strong tensile, crush, impact, and bending resistance, ensuring reliability during cabling and use
• Low insertion loss, high return loss, low attenuation at 1310nm/1550nm, and stable transmission signal quality
• Wide operating temperature range (-40~80℃), ensuring normal operation in extreme high and low temperature environments
| Specification Details | |||
|---|---|---|---|
| Connector Type | LC/SC/ST/FC/LSH/MTP/ODC/YZC/IP67 | Polish Type | UPC/APC |
| Fiber Count | 1~24 fibers | Fiber Grade | G.657.A2 (Compatible with G.652.D) |
| Fiber Type | OS2 9/125um | Wavelength | 1310/1550nm |
| Trunk Outer Diameter(OD) | 3.0-7.0mm | Breakout Leg Outer Diameter(OD) | 3.0mm (1~4 fibers) 2.5mm (6~24 fibers) |
| Minimum Bend Radius (Fiber Core) | 7.5mm | Minimum Bend Radius (Patch Cord) | 20/10D (Dynamic/Static) |
| Cable Jacket | TPU (Thermoplastic Polyurethane) | Maximum Pull Tab Tension | 245N |
| Crush Resistance | 2000/3000N/100mm (Long/Short term) | Tensile Load | 500/800N (Long/Short term) |
| Impact Resistance | 500 times | Flex Resistance | 2000 cycles |
| Insertion Loss | LC/SC/ST/FC/LSH≤0.3dB IP67 LC/IP67 SC≤0.5dB MTP/®/IP67 MTP/®≤0.35dB ODC/YZC≤1.0dB | Return Loss | UPC≥50dB, APC≥60dB |
| Attenuation @1310nm | 0.36dB/km | Attenuation @1550nm | 0.22dB/km |
| Operating Temperature | -40~80℃ (-40~176℉) | Storage Temperature | -40~80℃ (-40~176℉) |
Delivery Length
Length can be customized per actual application requirements, covering scenarios from short-distance interconnection to long-distance trunk.