• Special bend-insensitive fiber provides greater bandwidth and enhances network transmission performance
• Two parallel strength members give the cable good crush resistance and protect the fibers
• Simple structure, light weight and high practicality
• Unique groove design for easy stripping and splicing, simplifying installation and maintenance
• Low-smoke zero-halogen flame-retardant jacket, environmentally friendly
| Cable Model | Fiber Count | Cable Dimensions (mm) | Approx. Cable Weight (kg/km) | Allowable Tensile Load Long-term/Short-term (N) | Allowable Crush Load Long-term/Short-term (N/100mm) | Bending Radius Dynamic/Static (mm) |
|---|---|---|---|---|---|---|
| GJXFH -1Xn | 1 | (2.0±0.1)×(3.0±0.1) | 8 | 40/80 | 500/1000 | 40/20 |
| GJXFH -2Xn | 2 | (2.0±0.1)×(3.0±0.1) | 8.5 | 40/80 | 500/1000 | 40/20 |
| GJXFJH -1Xn | 1 | (2.0±0.1)×(3.8±0.1) | 9 | 40/80 | 500/1000 | 40/20 |
| GJXFDH -4Xn | 4 | (2.0±0.2)×(4.0±0.2) | 10 | 40/80 | 500/1000 | 40/20 |
Storage and operating temperature: -20℃~+60℃. Other sizes and specifications can be customized upon customer request.
| Fiber Type | Attenuation | Overfilled Launch Bandwidth | Effective Modal Bandwidth | 10G Ethernet Link Length | Minimum Bending Radius | |||
|---|---|---|---|---|---|---|---|---|
| Condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
| Typical Value | Maximum Value | Typical Value | Maximum Value | |||||
| Unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
| G657A1 | 0.36/0.22 | 0.5/0.4 | --- | --- | --- | --- | --- | 10 |
| G657A2 | 0.36/0.22 | 0.5/0.4 | --- | --- | --- | --- | --- | 7.5 |
| OM3 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
| OM4 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
Recommended length: 2000m; other lengths are available upon customer request.