• Uses color-coded optical fibers for high integration density
• Aramid strength members give the cable excellent tensile performance
• Outer jacket material is corrosion-resistant, waterproof, UV-resistant, flame-retardant and environmentally friendly
| Cable Model | Cable Diameter (mm) | Approx. Cable Weight (kg/km) | Allowable Tensile Load Long-term/Short-term (N) | Bending Radius Dynamic/Static (mm) | |
|---|---|---|---|---|---|
| PVC Jacket | LSZH Jacket | ||||
| APC-X-XX-12Xn | 3.0±0.2 | 4.8 | 6.3 | 30/100 | 20D/10D |
| APC-X-XX-24Xn | 3.8±0.2 | 6.5 | 8.0 | 50/150 | 20D/10D |
Note: Other sizes and specifications can be customized upon customer request.
| Fiber Type | Attenuation | Overfilled Launch Bandwidth | Effective Modal Bandwidth | 10G Ethernet Link Length | Minimum Bending Radius | |||
|---|---|---|---|---|---|---|---|---|
| Condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
| Typical Value | Maximum Value | Typical Value | Maximum Value | |||||
| Unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
| G657A1 | 0.36/0.22 | 0.5/0.4 | --- | --- | --- | --- | --- | 10 |
| G657A2 | 0.36/0.22 | 0.5/0.4 | --- | --- | --- | --- | --- | 7.5 |
| 50/125 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥500/500 | --- | --- | 30 |
| 62.5/125 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥200/500 | --- | --- | 30 |
| OM3 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
| OM4 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
| BI-OM3 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 7.5 |
| BI-OM4 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 7.5 |
Transportation/storage/operating temperature: -20℃~+60℃, installation temperature: -5℃~+50℃.
Recommended length: 2000m / 3000m; other lengths can be customized on request.