- Product Description
-
- Double-jacket ADSS (loose tube layer-stranded structure, non-metallic strength member, filling compound, polyethylene inner jacket, aramid yarn reinforcement, polyethylene outer jacket)
- Standards
-
- GBT18899-2002 All-Dielectric Self-Supporting Optical Cable
- Technical Parameters (Typical Values)
| Fiber Count | Structure | Outer Diameter (mm) | Weight (kg/km) | Max. Working Tension (kN) | Rated Tensile Strength (kN) | Long-term Crush Load (N) | Short-term Crush Load (N) | Static Bending Radius (mm) | Dynamic Bending Radius (mm) |
| 2-30 | 1+6 | 11.9 | 117 | 4.0 | 15 | 1000 | 3000 | 12.5D | 25D |
| 32-36 | 1+6 | 11.9 | 117 | 4.0 | 15 | 1000 | 3000 | 12.5D | 25D |
| 38-60 | 1+6 | 12.4 | 127 | 4.0 | 15 | 1000 | 3000 | 12.5D | 25D |
| 62-72 | 1+6 | 12.4 | 128 | 4.0 | 15 | 1000 | 3000 | 12.5D | 25D |
| 74-84 | 1+7 | 13.0 | 144 | 4.0 | 15 | 1000 | 3000 | 12.5D | 25D |
| 86-96 | 1+8 | 14.0 | 162 | 4.0 | 15 | 1000 | 3000 | 12.5D | 25D |
| 98-108 | 1+9 | 14.7 | 177 | 4.0 | 15 | 1000 | 3000 | 12.5D | 25D |
| 110-120 | 1+10 | 15.5 | 196 | 4.0 | 15 | 1000 | 3000 | 12.5D | 25D |
| 122-132 | 1+11 | 16.1 | 211 | 4.0 | 15 | 1000 | 3000 | 12.5D | 25D |
| 134-144 | 1+12 | 16.7 | 229 | 4.0 | 15 | 1000 | 3000 | 12.5D | 25D |
- Notes
-
- D refers to the cable diameter;
- Technical parameters can be adjusted per customer requirements.
Would you like me to merge this code with the previous single-jacket ADSS code and generate a **unified product parameter summary file** for easy comparison?