| Category | Item | Description |
|---|---|---|
| Dimensions and appearance | Cable outer diameter | 2.20mm*5.20mm(±0.1mm) |
| Dimensions and appearance | Cable color | Black or as specified by customer |
| Dimensions and appearance | Standard length | 1000m or customer-customized |
| Material | Fiber | SiO2 glass optical fiber |
| Material | Tensile strength member | FRP or KFRP |
| Material | Self-supporting strength member | 1.0mm phosphated steel wire |
| Material | Outer sheath | Eco-friendly flame-retardant LSZH sheath |
| Fiber | Fiber type | G652D single-mode graded-index optical fiber (Brand: Corning) |
| Fiber | Fiber count | 2 fibers |
| Fiber | Fiber color | Blue, Yellow |
| Optical characteristics | Attenuation | ≤0.4 dB/km(1310nm);≤0.3 dB/km(1550nm) |
| Optical characteristics | Effective group index | 1.482(850nm);1.477(1300nm) |
| Mechanical characteristics | Permissible tensile force | Long-term 200N; short-term 400N |
| Mechanical characteristics | Permissible crushing force | Long-term 100N/10cm; short-term 200N/10cm |
| Mechanical characteristics | Bending radius | Static 30mm (bent along the wide side); dynamic 60mm (bent along the wide side) |
| Environmental characteristics | Applicable temperature | -40℃~+75℃ |
| Weight | Cable net weight | 22kg/km |
| Reference standards | National standard | GB/T 7424.1-2003;YD/T 1258.4-2005;GB/T 21197-2007 |
| Packaging | Packaging material | Wooden drum |
Copyright © 2023-2025 APAC Cable (Guangzhou) Co., Ltd. All Rights Reserved 粤ICP备2025482347号-1
Address: No.361, Xintang Avenue West, Xintang Town, Zengcheng District, Guangzhou, China


