| Cable structure | Unit | TZ04 |
|---|---|---|
| Fiber dimensions | mm | 0.60±0.05 |
| Fiber material | / | PVC / LSZH |
| Armored tube outer diameter | mm | 1.20±0.10 |
| Aramid fibers | Detex | 1100 |
| Sheath outer diameter | mm | 2.50±0.10 |
| Sheath material | / | Polyvinyl chloride (PVC), low smoke zero halogen (LSZH) |
| Operating temperature | ℃ | PVC:-20~+70;LSZH:-40~+85 |
| Cable weight | Kg/km | 20 |
| Bending radius | mm | Dynamic 20D; static 10D |
| Tensile strength | N | Long-term 600; short-term 800 |
| Crush strength | N/10cm | Long-term 3000; short-term 5000 |
| Fiber type | Attenuation | Full injection bandwidth (OFL) | Effective modal bandwidth | 10G Ethernet link length SX (850nm) | Minimum bending radius (850nm) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Condition | 1310nm typical (dB/km) | 1550nm maximum (dB/km) | 850nm typical (dB/km) | 1300nm maximum (dB/km) | 850nm(MHZ.km) | 1300nm(MHZ.km) | (MHZ.km) | m | mm |
| G652D | 0.36 | 0.4 | - | - | - | - | - | - | 16 |
| 62.5/125 | - | - | 3.0 | 1.5 | ≥200 | ≥500 | - | - | 30 |
| 50/125 | - | - | 3.0 | 1.5 | ≥500 | ≥500 | - | - | 30 |
| OM3 | - | - | 3.0 | 1.5 | ≥1500 | ≥500 | - | - | 30 |
| OM4 | - | - | 3.0 | 1.5 | ≥3500 | ≥500 | - | - | 30 |
Copyright © 2023-2025 APAC Cable (Guangzhou) Co., Ltd. All Rights Reserved 粤ICP备2025482347号-1
Address: No.361, Xintang Avenue West, Xintang Town, Zengcheng District, Guangzhou, China


