• Excellent mechanical performance and temperature characteristics
• The loose tube material itself has good hydrolysis resistance and high strength
• The tubes are filled with special jelly compound, providing critical protection for the fibers
• The special jacket material offers excellent flame retardancy
• Good crush resistance and flexibility
• The following measures are taken to ensure the water-blocking performance of the cable:
- Single non-metallic central strength member
- Special water-blocking compound is filled into the loose tubes
- Fully filled cable core
| Cable Model (in 2fiber increments) | Number of Fibers | Number of Tubes | Number of Filler Rods | Reference Cable Weight (kg/km) | Allowable Tensile Force Long-term/Short-term | Allowable Crush Force Long-term/Short-term | Bending Radius Static/Dynamic |
|---|---|---|---|---|---|---|---|
| GYFTZY-2~6Xn | 2~6 | 1 | 5 | 123 | 400/1000 | 300/1000 | 10D/20D |
| GYFTZY-8~12Xn | 8~12 | 2 | 4 | 123 | |||
| GYFTZY-14~18Xn | 14~18 | 3 | 3 | 123 | |||
| GYFTZY-20~24Xn | 20~24 | 4 | 2 | 123 | |||
| GYFTZY-26~30Xn | 26~30 | 5 | 1 | 123 | |||
| GYFTZY-32~36Xn | 32~36 | 6 | 0 | 123 | |||
| GYFTZY-2~6Xn | 2~6 | 1 | 6 | 131 | 600/1500 | ||
| GYFTZY-8~12Xn | 8~12 | 2 | 5 | 131 | |||
| GYFTZY-14~18Xn | 14~18 | 3 | 4 | 131 | |||
| GYFTZY-20~24Xn | 20~24 | 4 | 3 | 131 | |||
| GYFTZY-26~30Xn | 26~30 | 5 | 2 | 131 | |||
| GYFTZY-32~36Xn | 32~36 | 6 | 1 | 131 | |||
| GYFTZY-38~42Xn | 38~42 | 7 | 0 | 131 | |||
| GYFTZY-44~48Xn | 44~48 | 4 | 2 | 137 | |||
| GYFTZY-50~60Xn | 50~60 | 5 | 1 | 137 | |||
| GYFTZY-62~72Xn | 62~72 | 6 | 0 | 137 | |||
| GYFTZY-2~6Xn | 2~6 | 1 | 7 | 155 | 1000/3000 | ||
| GYFTZY-8~12Xn | 8~12 | 2 | 6 | 155 | |||
| GYFTZY-14~18Xn | 14~18 | 3 | 5 | 155 | |||
| GYFTZY-20~24Xn | 20~24 | 4 | 4 | 155 | |||
| GYFTZY-26~30Xn | 26~30 | 5 | 3 | 155 | |||
| GYFTZY-32~36Xn | 32~36 | 6 | 2 | 155 | |||
| GYFTZY-38~42Xn | 38~42 | 7 | 1 | 155 | |||
| GYFTZY-44~48Xn | 44~48 | 8 | 0 | 155 | |||
| GYFTZY-50~60Xn | 50~60 | 5 | 3 | 162 | |||
| GYFTZY-62~72Xn | 62~72 | 6 | 2 | 162 | |||
| GYFTZY-74~84Xn | 74~84 | 7 | 1 | 162 | |||
| GYFTZY-86~96Xn | 86~96 | 8 | 0 | 162 | |||
| GYFTZY-98~108Xn | 98~108 | 9 | 1 | 192 | |||
| GYFTZY-110~120Xn | 110~120 | 10 | 0 | 192 | |||
| GYFTZY-122~132Xn | 122~132 | 11 | 1 | 228 | |||
| GYFTZY-134~144Xn | 134~144 | 12 | 0 | 228 |
Storage and operating temperature: -40℃ to +70℃.
| Fiber Type | Attenuation (+20℃) | Bandwidth | Numerical Aperture | Cable Cutoff Wavelength | ||||
|---|---|---|---|---|---|---|---|---|
| @850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | |||
| G.652 | --- | --- | ≤0.36dB/km | ≤0.22dB/km | --- | --- | --- | ≤1260nm |
| G.655 | --- | --- | ≤0.40dB/km | ≤0.23dB/km | --- | --- | --- | ≤1450nm |
| 50/125µm | ≤3.3dB/km | ≤1.2dB/km | --- | --- | ≥500MHz·km | ≥500MHz·km | 0.200±0.015 NA | --- |
| 62.5/125µm | ≤3.5dB/km | ≤1.2dB/km | --- | --- | ≥200MHz·km | ≥500MHz·km | 0.275±0.015 NA | --- |