• Excellent mechanical performance, temperature characteristics and flame retardancy
• The loose tube material itself has good hydrolysis resistance and high strength
• The tubes are filled with special jelly compound, providing critical protection for the fibers
• Good crush resistance and flexibility
• The following measures are taken to ensure the water-blocking performance of the cable:
- Single non-metallic central strength member
- Special water-blocking compound is filled into the loose tubes
- Fully filled cable core
- Coated aluminum tape (APL) moisture barrier
- Double-sided coated steel tape (PSP) improves the moisture resistance of the cable
- Good water-blocking materials prevent longitudinal water penetration
| Cable Model (in 2fiber increments) | Number of Fibers | Number of Tubes | Number of Filler Rods | Reference Cable Weight (kg/km) | Allowable Tensile Force Long-term/Short-term | Allowable Crush Force Long-term/Short-term | Bending Radius Static/Dynamic |
|---|---|---|---|---|---|---|---|
| GYFTZA53-2~6Xn | 2~6 | 1 | 7 | 275 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYFTZA53-8~12Xn | 8~12 | 2 | 6 | 275 | |||
| GYFTZA53-14~18Xn | 14~18 | 3 | 5 | 275 | |||
| GYFTZA53-20~24Xn | 20~24 | 4 | 4 | 275 | |||
| GYFTZA53-26~30Xn | 26~30 | 5 | 3 | 275 | |||
| GYFTZA53-32~36Xn | 32~36 | 6 | 2 | 275 | |||
| GYFTZA53-38~42Xn | 38~42 | 7 | 1 | 275 | |||
| GYFTZA53-44~48Xn | 44~48 | 8 | 0 | 275 | |||
| GYFTZA53-50~60Xn | 50~60 | 5 | 3 | 290 | |||
| GYFTZA53-62~72Xn | 62~72 | 6 | 2 | 290 | |||
| GYFTZA53-74~84Xn | 74~84 | 7 | 1 | 290 | |||
| GYFTZA53-86~96Xn | 86~96 | 8 | 0 | 290 | |||
| GYFTZA53-98~108Xn | 98~108 | 9 | 1 | 327 | |||
| GYFTZA53-110~120Xn | 110~120 | 10 | 0 | 327 | |||
| GYFTZA53-122~132Xn | 122~132 | 11 | 1 | 384 | |||
| GYFTZA53-134~144Xn | 134~144 | 12 | 0 | 384 |
Storage and operating temperature: -40℃ to +70℃.
| Fiber Type | Attenuation (+20℃) | Bandwidth | Numerical Aperture | Cable Cutoff Wavelength | ||||
|---|---|---|---|---|---|---|---|---|
| @850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | |||
| G.652 | --- | --- | ≤0.36dB/km | ≤0.22dB/km | --- | --- | --- | ≤1260nm |
| G.655 | --- | --- | ≤0.40dB/km | ≤0.23dB/km | --- | --- | --- | ≤1450nm |
| 50/125µm | ≤3.3dB/km | ≤1.2dB/km | --- | --- | ≥500MHz·km | ≥500MHz·km | 0.200±0.015 NA | --- |
| 62.5/125µm | ≤3.5dB/km | ≤1.2dB/km | --- | --- | ≥200MHz·km | ≥500MHz·km | 0.275±0.015 NA | --- |