| Connector Specifications | ||
|---|---|---|
| Specification Item | 7/16 type straight male | 7/16 type straight female |
| Inner conductor | Brass/Silver plated | Tin bronze/Silver plated |
| Outer conductor & main body | Brass/Tri-metal plated | Brass/Tri-metal plated |
| Insulation | Polytetrafluoroethylene (PTFE) | Polytetrafluoroethylene (PTFE) |
| O-ring | Silicone rubber | - |
| Coupling nut | Brass/Nickel plated | - |
| Electrical Performance (Basic Parameters) | |||
|---|---|---|---|
| Parameter Name | Parameter Value | Parameter Name | Parameter Value |
| Characteristic Impedance | 50 Ohm | Frequency Range | DC~7.5GHz |
| Insulation Resistance | ≥5000MΩ | Withstanding Voltage | 2500V rms(DC) |
| Working Voltage | 1500Vrms | Third-Order Intermodulation | ≤-155dBc(@1800MHz,2*43dBm) |
| Electrical Performance - Insertion Loss & VSWR | ||
|---|---|---|
| Parameter Type | Condition | Parameter Value |
| Insertion Loss | @DC-2.7GHz | ≤0.14×L + 0.2dB (L = cable length) |
| Voltage Standing Wave Ratio (VSWR) | @0.8-1.0GHz | ≤1.08 |
| Voltage Standing Wave Ratio (VSWR) | @1.7-3.0GHz | ≤1.10 |
Delivery Standard