| Connector specifications | ||
|---|---|---|
| Item | 7/16 straight male connector | 7/16 right-angle male connector |
| Inner conductor | Brass / silver-plated | Brass / silver-plated |
| Outer conductor & main body | Brass / ternary alloy plated | Brass / ternary alloy plated |
| Insulation | Polytetrafluoroethylene(PTFE) | Polytetrafluoroethylene(PTFE) |
| O-ring | Silicone rubber | Silicone rubber |
| Coupling nut | Brass / nickel-plated | Brass / nickel-plated |
| Electrical Performance(Basic Parameters) | |||
|---|---|---|---|
| Parameter | Value | Parameter | Value |
| Characteristic impedance | 50 Ohm | Frequency range | DC~7.5GHz |
| Insulation resistance | ≥5000MΩ | Withstand voltage | 2500V rms(DC) |
| Working voltage | 1500Vrms | Third-order intermodulation | ≤-155dBc(@1800MHz,2*43dBm) |
| Electrical Performance - Insertion Loss and Voltage Standing Wave Ratio | ||
|---|---|---|
| Parameter type | Condition | Value |
| Insertion loss | @DC-2.7GHz | ≤0.21×L + 0.2dB(L is the cable length) |
| Voltage standing wave ratio(VSWR) | @0.8-1.0GHz | ≤1.10 |
| Voltage standing wave ratio(VSWR) | @1.7-3.0GHz | ≤1.13 |
Delivery standards