| Connector specifications | ||
|---|---|---|
| Item | N male connector | N female connector |
| Inner conductor | Brass / silver-plated | Brass / silver-plated |
| Outer conductor & main body | Brass / ternary alloy plated | Brass / ternary alloy plated |
| Insulation | Polytetrafluoroethylene(PTFE) | Polytetrafluoroethylene(PTFE) |
| Gasket | Silicone rubber | - |
| Coupling nut | Brass / nickel-plated | - |
| Electrical Performance(Basic Parameters) | |||
|---|---|---|---|
| Parameter | Value | Parameter | Value |
| Characteristic impedance | 50 Ohm | Frequency range | DC~11GHz |
| Insulation resistance | ≥5000MΩ | Withstand voltage | 2500V rms(DC) |
| Working voltage | 750Vrms | Third-order intermodulation | ≤-150dBc(@1800MHz,2*43dBm) |
| Electrical Performance - Insertion Loss and Voltage Standing Wave Ratio | ||
|---|---|---|
| Parameter type | Condition | Value |
| Insertion loss | @DC-2.7GHz | ≤0.26×L + 0.17(dB)(L is the cable length) |
| Voltage standing wave ratio(VSWR) | @0.8-1.0GHz | ≤1.13 |
| Voltage standing wave ratio(VSWR) | @1.7-2.7GHz | ≤1.15 |
Delivery standards