• Excellent mechanical performance and temperature characteristics
• The loose tube material itself has good hydrolysis resistance and high strength
• The tubes are filled with special jelly compound, providing critical protection for the fibers
• A specially designed compact cable structure effectively prevents tube retraction
• Good crush resistance and flexibility
• The special jacket offers excellent flame retardancy
• The following measures are taken to ensure the water-blocking performance of the cable:
- Single steel wire central strength member
- Special water-blocking compound is filled into the loose tubes
- Fully filled cable core
- Coated aluminum tape (APL) moisture barrier
| Cable Model (in 2fiber increments) | Number of Fibers | Number of Tubes | Number of Filler Rods | Reference Cable Weight | Allowable Tensile Force Long-term/Short-term | Allowable Crush Force Long-term/Short-term | Bending Radius Static/Dynamic |
|---|---|---|---|---|---|---|---|
| GYTZA-2~6Xn | 2~6 | 1 | 4 | 101 | 600/1500 | 300/1000 | 10D/20D |
| GYTZA-8~12Xn | 8~12 | 2 | 3 | 101 | |||
| GYTZA-14~18Xn | 14~18 | 3 | 2 | 101 | |||
| GYTZA-20~24Xn | 20~24 | 4 | 1 | 101 | |||
| GYTZA-26~30Xn | 26~30 | 5 | 0 | 101 | |||
| GYTZA-32~36Xn | 32~36 | 6 | 0 | 111 | |||
| GYTZA-38~48Xn | 38~48 | 4 | 1 | 117 | |||
| GYTZA-50~60Xn | 50~60 | 5 | 0 | 117 | |||
| GYTZA-62~72Xn | 62~72 | 6 | 0 | 144 | |||
| GYTZA-74~84Xn | 74~84 | 7 | 1 | 171 | |||
| GYTZA-86~96Xn | 86~96 | 8 | 0 | 171 | |||
| GYTZA-98~108Xn | 98~108 | 9 | 1 | 198 | |||
| GYTZA-110~120Xn | 110~120 | 10 | 0 | 198 | |||
| GYTZA-122~132Xn | 122~132 | 11 | 1 | 229 | |||
| GYTZA-134~144Xn | 134~144 | 12 | 0 | 229 | |||
| GYTZA-146~216Xn | 146~216 | 13~18 | 5~0 | 229 |
Storage and operating temperature: -40℃ to +70℃.
| Fiber Type | Attenuation (+20℃) | Bandwidth | Numerical Aperture | Cable Cutoff Wavelength | ||||
|---|---|---|---|---|---|---|---|---|
| @850nm | @1300nm | @1310nm | @1550nm | @ 850nm | @1300nm | |||
| G.652 | --- | --- | ≤0.36dB/km | ≤0.22dB/km | --- | --- | --- | ≤1260nm |
| G.655 | --- | --- | ≤0.40dB/km | ≤0.23dB/km | --- | --- | --- | ≤1450nm |
| 50/125µm | ≤3.3dB/km | ≤1.2dB/km | --- | --- | ≥500MHz·km | ≥500MHz·km | 0.200±0.015 NA | --- |
| 62.5/125µm | ≤3.5dB/km | ≤1.2dB/km | --- | --- | ≥200MHz·km | ≥500MHz·km | 0.275±0.015 NA | --- |