- Single non-metallic central strength member
- Loose tubes filled with special water-blocking compound
- Fully filled cable core
- Aluminum-plastic laminated tape (APL) moisture barrier
- Double-sided coated steel tape (PSP) improves the moisture penetration resistance of the cable
- Excellent water-blocking material prevents longitudinal water penetration
| Cable Type (In increments of 2 fibers) | Number of Fibers | Number of Tubes | Number of Fillers | Reference Cable Weight | Allowable Tensile Load Long-term/Short-term | Allowable Crush Load Long-term/Short-term | Bending Radius Static/Dynamic |
|---|---|---|---|---|---|---|---|
| GYFTA53-2~6Xn | 2~6 | 1 | 7 | 228 | 1000/3000 | 1000/3000 | 12.5D/25D |
| GYFTA53-8~12Xn | 8~12 | 2 | 6 | 228 | |||
| GYFTA53-14~18Xn | 14~18 | 3 | 5 | 228 | |||
| GYFTA53-20~24Xn | 20~24 | 4 | 4 | 228 | |||
| GYFTA53-26~30Xn | 26~30 | 5 | 3 | 228 | |||
| GYFTA53-32~36Xn | 32~36 | 6 | 2 | 228 | |||
| GYFTA53-38~42Xn | 38~42 | 7 | 1 | 228 | |||
| GYFTA53-44~48Xn | 44~48 | 8 | 0 | 228 | |||
| GYFTA53-50~60Xn | 50~60 | 5 | 3 | 240 | |||
| GYFTA53-62~72Xn | 62~72 | 6 | 2 | 240 | |||
| GYFTA53-74~84Xn | 74~84 | 7 | 1 | 240 | |||
| GYFTA53-86~96Xn | 86~96 | 8 | 0 | 240 | |||
| GYFTA53-98~108Xn | 98~108 | 9 | 1 | 276 | |||
| GYFTA53-110~120Xn | 110~120 | 10 | 0 | 276 | |||
| GYFTA53-122~132Xn | 122~132 | 11 | 1 | 326 | |||
| GYFTA53-134~144Xn | 134~144 | 12 | 0 | 326 |
Storage and operating temperature: -40℃ to +70℃.
| Fiber Type | Attenuation (+20℃) | Bandwidth | Numerical Aperture | Cable Cutoff Wavelength | ||||
|---|---|---|---|---|---|---|---|---|
| @850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | |||
| G.652 | --- | --- | ≤0.36dB/km | ≤0.22dB/km | --- | --- | --- | ≤1260nm |
| G.655 | --- | --- | ≤0.40dB/km | ≤0.23dB/km | --- | --- | --- | ≤1450nm |
| 50/125µm | ≤3.3dB/km | ≤1.2dB/km | --- | --- | ≥500MHz·km | ≥500MHz·km | 0.200±0.015 NA | --- |
| 62.5/125µm | ≤3.5dB/km | ≤1.2dB/km | --- | --- | ≥200MHz·km | ≥500MHz·km | 0.275±0.015 NA | --- |