| Technical Parameters Details | |
|---|---|
| Core identification | Black cores with white number printing per DIN VDE0293 |
| Conductor resistance standard | Complies with IEC60228 Class 5 standard |
| Rated voltage | 0.6/1KV (H05Z1Z1-F); 0.6/1KV (H07Z1Z1-F) |
| Insulation resistance | >20MΩ x km (at 20℃) |
| Test voltage | 3000V AC (H05Z1Z1-F); 4000V AC (H07Z1Z1-F), no breakdown within 5 minutes |
| Temperature range | Fixed installation: -40 to +80℃; outdoor use: -30 to +80℃ (UV protection) |
| Special properties | UV resistance level complies with EN 50399; weather resistance complies with IEC 60811-407 |
Delivery Standards