• Excellent mechanical performance, temperature characteristics and flame retardancy
• The loose tube material itself has excellent hydrolysis resistance and high strength
• The tubes are filled with special jelly for critical protection of the fibers
• Specially designed compact cable structure effectively prevents tube retraction
• PE jacket offers excellent UV radiation resistance
• The following measures are adopted to ensure the waterproof performance of the cable:
- Single non-metallic central strength member
- Loose tubes filled with special water-blocking compound
- Fully filled cable core
- Aluminum-plastic laminated tape (APL) moisture barrier
| Cable Type (In increments of 2 fibers) | Number of Fibers | Number of Tubes | Number of Fillers | Reference Cable Weight | Allowable Tensile Load Long-term/Short-term | Allowable Crush Load Long-term/Short-term | Bending Radius Static/Dynamic |
|---|---|---|---|---|---|---|---|
| GYFTA-2~6Xn | 2~6 | 1 | 5 | 99 | 400/1000 | 300/1000 | 10D/20D |
| GYFTA-8~12Xn | 8~12 | 2 | 4 | 99 | |||
| GYFTA-14~18Xn | 14~18 | 3 | 3 | 99 | |||
| GYFTA-20~24Xn | 20~24 | 4 | 2 | 99 | |||
| GYFTA-26~30Xn | 26~30 | 5 | 1 | 99 | |||
| GYFTA-32~36Xn | 32~36 | 6 | 0 | 99 | |||
| GYFTA-2~6Xn | 2~6 | 1 | 6 | 111 | 600/1500 | ||
| GYFTA-8~12Xn | 8~12 | 2 | 5 | 111 | |||
| GYFTA-14~18Xn | 14~18 | 3 | 4 | 111 | |||
| GYFTA-20~24Xn | 20~24 | 4 | 3 | 111 | |||
| GYFTA-26~30Xn | 26~30 | 5 | 2 | 111 | |||
| GYFTA-32~36Xn | 32~36 | 6 | 1 | 111 | |||
| GYFTA-38~42Xn | 38~42 | 7 | 0 | 111 | |||
| GYFTA-44~48Xn | 44~48 | 4 | 2 | 122 | |||
| GYFTA-50~60Xn | 50~60 | 5 | 1 | 122 | |||
| GYFTA-62~72Xn | 62~72 | 6 | 0 | 122 | |||
| GYFTA-2~6Xn | 2~6 | 1 | 7 | 127 | 1000/3000 | ||
| GYFTA-8~12Xn | 8~12 | 2 | 6 | 127 | |||
| GYFTA-14~18Xn | 14~18 | 3 | 5 | 127 | |||
| GYFTA-20~24Xn | 20~24 | 4 | 4 | 127 | |||
| GYFTA-26~30Xn | 26~30 | 5 | 3 | 127 | |||
| GYFTA-32~36Xn | 32~36 | 6 | 2 | 127 | |||
| GYFTA-38~42Xn | 38~42 | 7 | 1 | 127 | |||
| GYFTA-44~48Xn | 44~48 | 8 | 0 | 127 | |||
| GYFTA-50~60Xn | 50~60 | 5 | 3 | 136 | |||
| GYFTA-62~72Xn | 62~72 | 6 | 2 | 136 | |||
| GYFTA-74~84Xn | 74~84 | 7 | 1 | 136 | |||
| GYFTA-86~96Xn | 86~96 | 8 | 0 | 136 | |||
| GYFTA-98~108Xn | 98~108 | 9 | 1 | 161 | |||
| GYFTA-110~120Xn | 110~120 | 10 | 0 | 161 | |||
| GYFTA-122~132Xn | 122~132 | 11 | 1 | 195 | |||
| GYFTA-134~144Xn | 134~144 | 12 | 0 | 195 |
Storage and operating temperature: -40℃ to +70℃.
| Fiber Type | Attenuation (+20℃) | Bandwidth | Numerical Aperture | Cable Cutoff Wavelength | ||||
|---|---|---|---|---|---|---|---|---|
| @850nm | @1300 nm | @1310nm | @1550nm | @850nm | @1300nm | |||
| G.652 | --- | --- | ≤0.36dB/km | ≤0.22dB/km | --- | --- | --- | ≤1260nm |
| G.655 | --- | --- | ≤0.40dB/km | ≤0.23dB/km | --- | --- | --- | ≤1450nm |
| 50/125µm | ≤3.3dB/km | ≤1.2dB/km | --- | --- | ≥500MHz·km | ≥500MHz·km | 0.200±0.015 NA | --- |
| 62.5/125µm | ≤3.5dB/km | ≤1.2dB/km | --- | --- | ≥200MHz·km | ≥500MHz·km | 0.275±0.015 NA | --- |