• Excellent mechanical performance and temperature characteristics
• The loose tube material itself has excellent hydrolysis resistance and high strength
• The tubes are filled with special jelly for critical protection of the fibers
• Good crush resistance and flexibility
• The following measures are adopted to ensure the waterproof performance of the cable:
- Single non-metallic central strength member
- Loose tubes filled with special water-blocking compound
- Fully filled cable core
| Cable Type (In increments of 2 fibers) | Number of Fibers | Number of Tubes | Number of Fillers | Reference Cable Weight (kg/km) | Allowable Tensile Load Long-term/Short-term | Allowable Crush Load Long-term/Short-term | Bending Radius Static/Dynamic |
|---|---|---|---|---|---|---|---|
| GYFTY-2~6Xn | 2~6 | 1 | 5 | 86 | 400/1000 | 300/1000 | 12.5D/25D |
| GYFTY-8~12Xn | 8~12 | 2 | 4 | 86 | |||
| GYFTY-14~18Xn | 14~18 | 3 | 3 | 86 | |||
| GYFTY-20~24Xn | 20~24 | 4 | 2 | 86 | |||
| GYFTY-26~30Xn | 26~30 | 5 | 1 | 86 | |||
| GYFTY-32~36Xn | 32~36 | 6 | 0 | 86 | |||
| GYFTY-38~48Xn | 38~48 | 4 | 2 | 109 | |||
| GYFTY-50~60Xn | 50~60 | 5 | 1 | 109 | |||
| GYFTY-62~72Xn | 62~72 | 6 | 0 | 109 | |||
| GYFTY-2~6Xn | 2~6 | 1 | 6 | 98 | 600/1500 | ||
| GYFTY-8~12Xn | 8~12 | 2 | 5 | 98 | |||
| GYFTY-14~18Xn | 14~18 | 3 | 4 | 98 | |||
| GYFTY-20~24Xn | 20~24 | 4 | 3 | 98 | |||
| GYFTY-26~30Xn | 26~30 | 5 | 2 | 98 | |||
| GYFTY-32~36Xn | 32~36 | 6 | 1 | 98 | |||
| GYFTY-38~42Xn | 38~42 | 7 | 0 | 98 | |||
| GYFTY-44~48Xn | 44~48 | 4 | 3 | 115 | |||
| GYFTY-50~60Xn | 50~60 | 5 | 2 | 115 | |||
| GYFTY-62~72Xn | 62~72 | 6 | 1 | 115 | |||
| GYFTY-2~6Xn | 2~6 | 1 | 7 | 119 | 1000/3000 | ||
| GYFTY-8~12Xn | 8~12 | 2 | 6 | 119 | |||
| GYFTY-14~18Xn | 14~18 | 3 | 5 | 119 | |||
| GYFTY-20~24Xn | 20~24 | 4 | 4 | 119 | |||
| GYFTY-26~30Xn | 26~30 | 5 | 3 | 119 | |||
| GYFTY-32~36Xn | 32~36 | 6 | 2 | 119 | |||
| GYFTY-38~42Xn | 38~42 | 7 | 1 | 119 | |||
| GYFTY-44~48Xn | 44~48 | 8 | 0 | 119 | |||
| GYFTY-50~60Xn | 50~60 | 5 | 3 | 125 | |||
| GYFTY-62~72Xn | 62~72 | 6 | 2 | 125 | |||
| GYFTY-74~84Xn | 74~84 | 7 | 1 | 125 | |||
| GYFTY-86~96Xn | 86~96 | 8 | 0 | 125 | |||
| GYFTY-98~108Xn | 98~108 | 9 | 1 | 149 | |||
| GYFTY-110~120Xn | 110~120 | 10 | 0 | 149 | |||
| GYFTY-122~132Xn | 122~132 | 11 | 1 | 179 | |||
| GYFTY-134~144Xn | 134~144 | 12 | 0 | 179 |
Storage and operating temperature: -40℃ to +70℃.
| Fiber Type | Attenuation (+20℃) | Bandwidth | Numerical Aperture | Cable Cutoff Wavelength | ||||
|---|---|---|---|---|---|---|---|---|
| @850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | |||
| G.652 | --- | --- | ≤0.36dB/km | ≤0.22dB/km | --- | --- | --- | ≤1260nm |
| G.655 | --- | --- | ≤0.40dB/km | ≤0.23dB/km | --- | --- | --- | ≤1450nm |
| 50/125µm | ≤3.3dB/km | ≤1.2dB/km | --- | --- | ≥500MHz·km | ≥500MHz·km | 0.200±0.015 NA | --- |
| 62.5/125µm | ≤3.5dB/km | ≤1.2dB/km | --- | --- | ≥200MHz·km | ≥500MHz·km | 0.275±0.015 NA | --- |