| Technical Parameters Detail | |
|---|---|
| Core Identification | Compliant with DIN 47100 color standard, colors are clear and easy to distinguish, convenient for wiring identification |
| Conductor Resistance Standard | Compliant with IEC 60228 Class 5 standard, low resistance characteristics, ensuring signal transmission efficiency |
| Rated Voltage | 0.3/0.5KV, meeting the low-voltage signal transmission requirements of computers, electronic control equipment, etc. |
| Insulation Resistance | >20MΩ x km, reliable insulation performance, reducing signal interference and leakage risks |
| Test Voltage | 2500V, passed the dedicated voltage withstand test for data cables, safe in use |
| Grounding Protection Core | G = with yellow-green grounding protection core, X = without yellow-green grounding protection core, configurable as required |
| Temperature Range | Fixed installation: -40 to ﹢80℃; occasional moving installation: -10 to ﹢80℃, suitable for equipment operating environments |
| Minimum Bending Radius | Fixed installation: 4X cable diameter, occasional moving installation: 8X cable diameter, meeting in-equipment wiring requirements |
Delivery Standard