| Technical Parameters Detail | |
|---|---|
| Core Identification | Compliant with DIN 47100 color standard, clear color distinction, easy wiring identification and later maintenance |
| Conductor Resistance Standard | Compliant with IEC 60228 Class 5 standard, low resistance loss, ensuring signal transmission efficiency and stability |
| Rated Voltage | 0.3/0.5KV, meeting the low-voltage precision signal transmission requirements of computers, electronic control equipment, etc. |
| Insulation Resistance | >20MΩ x km, reliable insulation performance, reducing signal interference and leakage risks |
| Test Voltage | 2500V, passed the dedicated voltage withstand test for data cables, safe in use |
| Grounding Protection Core | G = with yellow-green grounding protection core, X = without yellow-green grounding protection core, configurable according to safety requirements |
| Temperature Range | Fixed installation: -40 to ﹢80℃; occasional moving installation: -10 to ﹢80℃, suitable for temperature differences in equipment operating environments |
| Minimum Bending Radius | Fixed installation: 4X cable diameter, occasional moving installation: 8X cable diameter, meeting flexibility requirements for in-equipment wiring |
Delivery Standard