| Technical Parameters Detail | |
|---|---|
| Core Identification | According to DIN VDE 0293 standard, black cores are printed with white numbers, with DC power cores, signal cores and control cores clearly distinguishable |
| Conductor Resistance Standard | Compliant with IEC 60228 Class 5 standard, low resistance loss, ensuring DC fast charging efficiency |
| Rated Voltage | DC 1000V, meeting the voltage requirements of mainstream new energy vehicle DC fast charging piles |
| Insulation Resistance | >50MΩ x km, high insulation performance, suitable for DC high-voltage scenarios, reducing leakage risk |
| Test Voltage | 3000V DC, passed the dedicated voltage withstand test for DC charging cables, safety performance guaranteed |
| Grounding Protection Core | G = with yellow-green grounding protection core, X = without yellow-green grounding protection core, with grounding core configured by default for enhanced safety protection |
| Temperature Range | Fixed installation: -30 to ﹢90℃; portable use: -25 to ﹢90℃, suitable for outdoor high and low temperatures and sealed in-vehicle environments |
| Minimum Bending Radius | Fixed installation: 8X cable diameter, portable use: 12X cable diameter, balancing flexibility and structural stability |
Delivery Standard