| Technical Parameters Detail | |
|---|---|
| Core Identification | Compliant with the DIN 47100 color code standard, colors are clear and easy to distinguish |
| Conductor Resistance Standard | Compliant with IEC 60228 Class 6 standard, stable conductive performance |
| Rated Voltage | 0.6/1KV, suitable for industrial automation voltage environments |
| Insulation Resistance | >20MΩ x km, excellent insulation performance |
| Test Voltage | 4000V, passed strict voltage withstand testing |
| Grounding Protection Core | G = with yellow-green grounding protection core, X = without yellow-green grounding protection core, selectable as required |
| Temperature Range | Fixed installation: -40 to ﹢80℃; moving installation: -10 to ﹢80℃, suitable for high and low temperature industrial scenarios |
| Minimum Bending Radius | Fixed installation: 4X cable diameter, moving installation: 8X cable diameter, meeting bending and torsion requirements |
Delivery Standard