| Technical Parameter Details | |
|---|---|
| Core identification | Complies with DIN47100 color code standard, colors clear and easy to distinguish |
| Conductor resistance standard | Complies with IEC60228 class 6, stable conductivity |
| Rated voltage | 0.6/1KV, suitable for industrial automation voltage environments |
| Insulation resistance | >20MΩ x km, excellent insulation performance |
| Test voltage | 4000V, strictly withstand-voltage tested |
| Protective earth conductor | G = with green/yellow protective earth conductor, X = without green/yellow protective earth conductor, selectable on request |
| Temperature range | Fixed installation: -40 to +80℃; moving installation: -10 to +80℃, suitable for high- and low-temperature industrial scenarios |
| Minimum bending radius | Fixed installation: 4X cable diameter; moving installation: 8X cable diameter, meeting bending and twisting requirements |
Delivery Standards