• YOFC GYTS optical cable complies with YD/T 901 and IEC 60794-1 standards.
- Single steel wire central strength member
- Loose tubes filled with special water-blocking compound
- Fully filled cable core
- Double-sided coated steel tape armor
| Cable Type (In increments of 2 fibers) | Number of Fibers | Number of Tubes | Number of Fillers | Reference Cable Weight (kg/km) | Allowable Tensile Load Long-term/Short-term | Allowable Crush Load Long-term/Short-term | Bending Radius Static/Dynamic |
|---|---|---|---|---|---|---|---|
| GYTS-2~6Xn | 2~6 | 1 | 4 | 96 | 600/1500 | 300/1000 | 10D/20D |
| GYTS-8~12Xn | 8~12 | 2 | 3 | 96 | |||
| GYTS-14~18Xn | 14~18 | 3 | 2 | 96 | |||
| GYTS-20~24Xn | 20~24 | 4 | 1 | 96 | |||
| GYTS-26~30Xn | 26~30 | 5 | 0 | 96 | |||
| GYTS-32~36Xn | 32~36 | 6 | 0 | 105 | |||
| GYTS-38~48Xn | 38~48 | 4 | 1 | 111 | |||
| GYTS-50~60Xn | 50~60 | 5 | 0 | 111 | |||
| GYTS-62~72Xn | 62~72 | 6 | 0 | 138 | |||
| GYTS-74~84Xn | 74~84 | 7 | 1 | 168 | |||
| GYTS-86~96Xn | 86~96 | 8 | 0 | 168 | |||
| GYTS-98~108Xn | 98~108 | 9 | 1 | 195 | |||
| GYTS-110~120Xn | 110~120 | 10 | 0 | 195 | |||
| GYTS-122~132Xn | 122~132 | 11 | 1 | 228 | |||
| GYTS-134~144Xn | 134~144 | 12 | 0 | 228 | |||
| GYTS-146~216Xn | 146~216 | 13~18 | 5~0 | 228 | |||
| GYTS-288Xn | 288 | 24 | 0 | 283 |
Storage and operating temperature: -40℃ to +70℃.
| Fiber Type | Attenuation (+20℃) | Bandwidth | Numerical Aperture | Cable Cutoff Wavelength | ||||
|---|---|---|---|---|---|---|---|---|
| @850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | |||
| G.652 | --- | --- | ≤0.36dB/km | ≤0.22dB/km | --- | --- | --- | ≤1260nm |
| G.655 | --- | --- | ≤0.40dB/km | ≤0.23dB/km | --- | --- | --- | ≤1450nm |
| 50/125µm | ≤3.0dB/km | ≤1.0dB/km | --- | --- | ≥500MHz·km | ≥500MHz·km | 0.200±0.015 NA | --- |
| 62.5/125µm | ≤3.3dB/km | ≤1.0dB/km | --- | --- | ≥200MHz·km | ≥500MHz·km | 0.275±0.015 NA | --- |