• Excellent mechanical performance and temperature characteristics
• The loose tube material itself has excellent hydrolysis resistance and high strength
• The tubes are filled with special jelly for critical protection of the fibers
• Specially designed compact cable structure effectively prevents tube retraction
• PE jacket offers excellent UV radiation resistance
• The following measures are adopted to ensure the waterproof performance of the cable:
- Single steel wire central strength member
- Loose tubes filled with special water-blocking compound
- Fully filled cable core
- Aluminum-plastic laminated tape (APL) moisture barrier
| Cable Type (In increments of 2 fibers) | Number of Fibers | Number of Tubes | Number of Fillers | Reference Cable Weight (kg/km) | Allowable Tensile Load Long-term/Short-term | Allowable Crush Load Long-term/Short-term | Bending Radius Static/Dynamic |
|---|---|---|---|---|---|---|---|
| GYTA-2~6Xn | 2~6 | 1 | 4 | 76 | 600/1500 | 300/1000 | 10D/20D |
| GYTA-8~12Xn | 8~12 | 2 | 3 | 76 | |||
| GYTA-14~18Xn | 14~18 | 3 | 2 | 76 | |||
| GYTA-20~24Xn | 20~24 | 4 | 1 | 76 | |||
| GYTA-26~30Xn | 26~30 | 5 | 0 | 76 | |||
| GYTA-32~36Xn | 32~36 | 6 | 0 | 85 | |||
| GYTA-38~48Xn | 38~48 | 4 | 1 | 90 | |||
| GYTA-50~60Xn | 50~60 | 5 | 0 | 90 | |||
| GYTA-62~72Xn | 62~72 | 6 | 0 | 113 | |||
| GYTA-74~84Xn | 74~84 | 7 | 1 | 136 | |||
| GYTA-86~96Xn | 86~96 | 8 | 0 | 136 | |||
| GYTA-98~108Xn | 98~108 | 9 | 1 | 163 | |||
| GYTA-110~120Xn | 110~120 | 10 | 0 | 163 | |||
| GYTA-122~132Xn | 122~132 | 11 | 1 | 190 | |||
| GYTA-134~144Xn | 134~144 | 12 | 0 | 190 | |||
| GYTA-146~216Xn | 146~216 | 13~18 | 5~0 | 190 | |||
| GYTA-288Xn | 288 | 24 | 0 | 239 |
Storage and operating temperature: -40℃ to +70℃.
| Fiber Type | Attenuation (+20℃) | Bandwidth | Numerical Aperture | Cable Cutoff Wavelength | ||||
|---|---|---|---|---|---|---|---|---|
| @850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | |||
| G.652 | --- | --- | ≤0.36dB/km | ≤0.22dB/km | --- | --- | --- | ≤1260nm |
| G.655 | --- | --- | ≤0.40dB/km | ≤0.23dB/km | --- | --- | --- | ≤1450nm |
| 50/125µm | ≤3.3dB/km | ≤1.2dB/km | --- | --- | ≥500MHz·km | ≥500MHz·km | 0.200±0.015 NA | --- |
| 62.5/125µm | ≤3.5dB/km | ≤1.2dB/km | --- | --- | ≥200MHz·km | ≥500MHz·km | 0.275±0.015 NA | --- |