• Indoor integrated cabling
• Backbone cabling cable for buildings
• Multi-fiber patch cords for active connections
• Tight-buffered fiber used for easy stripping
• Tight-buffered fiber offers good flame-retardant performance
• Aramid strength members give the cable excellent tensile performance
• The outer jacket material features corrosion resistance, waterproofing, UV resistance, flame retardancy and environmental friendliness
| Cable Type | Reference Cable Diameter (mm) | Reference Cable Weight (kg/km) | Allowable Tensile Load Long-term/Short-term (N) | Allowable Crush Load Long-term/Short-term (N/100mm) | Bending Radius Dynamic/Static (mm) | |
|---|---|---|---|---|---|---|
| PVC Jacket | LSZH Jacket | |||||
| MPC-X-XX-04Xn | 4.8±0.3 | 16 | 18 | 130/440 | 300/1000 | 20D/10D |
| MPC-X-XX-06Xn | 5.1±0.3 | 20 | 23 | 130/440 | 300/1000 | 20D/10D |
| MPC-X-XX-08Xn | 5.6±0.3 | 27 | 31 | 130/440 | 300/1000 | 20D/10D |
| MPC-X-XX-12Xn | 6.2±0.3 | 32 | 36 | 130/440 | 300/1000 | 20D/10D |
| MPC-X-XX-24Xn | 8.1±0.3 | 53 | 57 | 200/660 | 300/1000 | 20D/10D |
Note: Custom sizes available upon request.
| Fiber Type | Attenuation | Overfilled Bandwidth | Effective Mode Bandwidth | 10G Ethernet Link Length | Minimum Bending Radius | |||
|---|---|---|---|---|---|---|---|---|
| Condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
| Typical Value | Maximum | Typical Value | Maximum | |||||
| Unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
| G652D | 0.36/0.22 | 0.5/0.4 | --- | --- | --- | --- | --- | 16 |
| G657A1 | 0.36/0.22 | 0.5/0.4 | --- | --- | --- | --- | --- | 10 |
| G657A2 | 0.36/0.22 | 0.5/0.4 | --- | --- | --- | --- | --- | 7.5 |
| 50/125 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥500/500 | --- | --- | 30 |
| 62.5/125 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥200/500 | --- | --- | 30 |
| OM3 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
| OM4 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
| BI-OM3 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 7.5 |
| BI-OM4 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 7.5 |
Transport/Storage/Operating temperature: -20℃~+60℃, installation temperature: -5℃~+50℃.
Delivery Length
Recommended length: 2000m; other lengths available upon customer request.