• Duplex fiber patch cords or pigtails
• Indoor riser and plenum grade cabling
• Interconnection of instruments and communication equipment
• Tight-buffered fiber used for easy stripping
• Tight-buffered fiber offers good flame-retardant performance
• Aramid strength members give the cable excellent tensile performance
• Figure-8 jacket structure is easy to split for branch use
• The outer jacket material features corrosion resistance, waterproofing, UV resistance, flame retardancy and environmental friendliness
| Cable Type | Reference Cable Diameter (mm) | Reference Cable Weight (kg/km) | Tight-Buffered Fiber Diameter (µm) | Allowable Tensile Load Long-term/Short-term (N) | Allowable Crush Load Long-term/Short-term (N/100mm) | Bending Radius Dynamic/Static | |
|---|---|---|---|---|---|---|---|
| PVC Jacket | LSZH Jacket | ||||||
| APC-1.6 | (3.2±0.3)×(1.6±0.2) | 4.8 | 5.3 | 600±50 | 40/80 | 100/500 | 60/30 |
| APC-1.9 | (3.8±0.3)×(1.9±0.2) | 8.0 | 8.7 | 900±50 | 100/200 | 100/500 | 60/30 |
| APC-2.8 | (5.6±0.3)×(2.8±0.2) | 11.6 | 14.8 | 900±50 | 100/200 | 100/500 | 60/30 |
Note: Custom sizes available upon request.
| Fiber Type | Attenuation | Overfilled Bandwidth | Effective Mode Bandwidth | 10G Ethernet Link Length | Minimum Bending Radius | |||
|---|---|---|---|---|---|---|---|---|
| Condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
| Typical Value | Maximum | Typical Value | Maximum | |||||
| Unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
| G652D | 0.36/0.22 | 0.5/0.4 | --- | --- | --- | --- | --- | 16 |
| G657A1 | 0.36/0.22 | 0.5/0.4 | --- | --- | --- | --- | --- | 10 |
| G657A2 | 0.36/0.22 | 0.5/0.4 | --- | --- | --- | --- | --- | 7.5 |
| 50/125 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥500/500 | --- | --- | 30 |
| 62.5/125 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥200/500 | --- | --- | 30 |
| OM3 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
| OM4 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
| BI-OM3 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 7.5 |
| BI-OM4 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 7.5 |
Transport/Storage/Operating temperature: -20℃~+60℃, installation temperature: -5℃~+50℃.
Recommended length: 2000m; other lengths available upon customer request.