• Suitable for high-bandwidth inter-device signal transmission and other scenarios, meeting data transmission needs
• Cabling scenarios for multi-channel signal transmission such as enterprise data rooms, computing clusters and multimedia systems
• Campus networks, smart building systems and other systems with requirements on transmission stability
• Adopts a compatible connector design optimized for high-bandwidth scenarios
• Uses premium transmission media to ensure signal quality
• Excellent relevant parameters with accurate and stable signal transmission
• Outer jacket and other components suitable for complex cabling environments
• Reliable mechanical performance, adaptable to corresponding temperature ranges
| Specifications | |||
|---|---|---|---|
| Compatible Model Name | QDD-400G-4QPC02 | Brand | YATAI |
| Interface Type | QSFP-DD to 4x QSFP56 | Max Data Rate | 400Gbps |
| Min. Bend Radius | 41mm | Wire Gauge | 28AWG |
| Cable Length | 2m (7ft) | Jacket Material | PVC (OFNR) |
| Fiber Type | Copper Cable | Cable Type | Passive Twinax |
| Commercial Temperature Range | 0~70℃ (32~158℉) | Voltage | 3.3V |
| Technical Protocols | SFF-8665, QSFP-DD MSA, IEEE802.3bj, IEEE802.3 cd | Power Consumption | <0.1W |
| Modulation Format | 400G-8x50G PAM4 100G-2x50G PAM4 | Application | 400G Ethernet |
Delivery Standards
Can be shipped as a single item or delivered as a set; contact customer service for details.