• Indoor integrated cabling
• Backbone cabling cable for buildings
• Stranded loose tube structure; the non-metallic central strength member enables the cable to withstand greater tensile loads
• The outer jacket material features corrosion resistance, waterproofing, UV resistance, flame retardancy and environmental friendliness
• Aramid strength members give the cable excellent tensile performance
| Cable Type | Cable Diameter (mm) | Reference Cable Weight | Allowable Tensile Load Long-term/Short-term | Allowable Crush Load Long-term/Short-term | Bending Radius Dynamic/Static | |
|---|---|---|---|---|---|---|
| PVC Jacket | LSZH Jacket | |||||
| APC-X-XX-04Xn | 7.4±0.5 | 50 | 56 | 130/440 | 300/1000 | 20D/10D |
| APC-X-XX-06Xn | 8.4±0.5 | 66 | 74 | 200/660 | 300/1000 | 20D/10D |
| APC-X-XX-08Xn | 9.8±0.5 | 91 | 101 | 200/660 | 300/1000 | 20D/10D |
| APC-X-XX-12Xn | 12.4±0.5 | 140 | 155 | 200/660 | 300/1000 | 20D/10D |
| APC-X-XX-18Xn | 12.4±0.5 | 140 | 155 | 400/1320 | 300/1000 | 20D/10D |
| APC-X-XX-24Xn | 14.4±0.5 | 181 | 201 | 400/1320 | 300/1000 | 20D/10D |
| APC-X-XX-36Xn | 16.4±0.5 | 208 | 255 | 400/1320 | 300/1000 | 20D/10D |
| APC-X-XX-48Xn | 19±0.5 | 280 | 344 | 400/1320 | 300/1000 | 20D/10D |
Note: Custom sizes available upon request.
| Fiber Type | Attenuation | Overfilled Bandwidth | Effective Mode Bandwidth | 10G Ethernet Link Length | Minimum Bending Radius | |||
|---|---|---|---|---|---|---|---|---|
| Condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
| Typical Value | Maximum | Typical Value | Maximum | |||||
| Unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
| G652D | 0.36/0.22 | 0.5/0.4 | --- | --- | --- | --- | --- | 16 |
| G657A1 | 0.36/0.22 | 0.5/0.4 | --- | --- | --- | --- | --- | 10 |
| G657A2 | 0.36/0.22 | 0.5/0.4 | --- | --- | --- | --- | --- | 7.5 |
| 50/125 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥500/500 | --- | --- | 30 |
| 62.5/125 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥200/500 | --- | --- | 30 |
| OM3 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
| OM4 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
| BI-OM3 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 7.5 |
| BI-OM4 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 7.5 |
Transport/Storage/Operating temperature: -20℃~+60℃, installation temperature: -5℃~+50℃.
Recommended length: 2000m; other lengths available upon customer request.